Cross Lantern Bridge Entry to your private enclave! Nothing can eclipse this private acreage protected by two Parks in the Heart of Montgomery. Brad Rousch Master Wing & $1M in recent improvements create the Ultimate Legacy Living in 9394 SF oftimeless seclusion!
MLS# | 1674959 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 134 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,953 |
Story(s) | 2 Story |
Acreage | 2.56 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $2,449,000 low | high Med: $750,000 SqFt: 5,953 low | high Med: 1,986 $ / SqFt: $411 low | high Med: $94 On Site: 134 low | high Med: 631.5 |