Paved drive w/underground utilities including water, electric, phone & cable to each of 9 estate building lots, each w/valley views & wooded privacy within 20 minutes to downtown.
MLS# | 1685268 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 38 |
Zoning | Residential |
---|---|
Acreage | 5.01 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Ohio Twp |
Zip Code | 45157 |
Area | Clermont-C03 |
Listing VS Median (in 45157) | |
Price: $59,900 low | high Med: $149,000 On Site: 38 low | high Med: 103 |