The Hollister II ranch plan on a full unfinished basement - 1500 SF, 3 bdrm, split floor plan, large owner's suite with a huge walk-in closet, 1st floor laundry, all on a premium home site! Basement has a full bath rough in. Full builders warranty and Energy Star rated, includes a high-efficient natural gas furnace. Will not last!
MLS# | 825823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45426 |
Area | Montgomery |
Community Name | Wolf Creek Run |
School District | Trotwood-Madison Cit |
Listing VS Median (in Wolf Creek Run) | |
Price: $195,900 low | high Med: $202,900 On Site: 131 low | high Med: 135 |