This property is a perfect fixer upper located in Northmont School District. Property is being sold as is. It is a 3 bedroom brick ranch with lots of potential.
MLS# | 832602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,253 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont City SD |
Listing VS Median (in Englewood Hills) | |
Price: $110,000 low | high Med: $148,000 SqFt: 1,253 low | high Med: 1,250 $ / SqFt: $88 low | high Med: $119 On Site: 12 low | high Med: 64 |