2 stunning homes on 21 acres. 10+ acres are build able and can subdivide. Homes have many amenities and resort like feel. County sewer is soon to access properties. Available to develop for multiple lots to build or enjoy the acreage all to yourself.
MLS# | 1671641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 160 |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,540 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Clearcreek Twp. |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Clear Creek Twp. |
School District | Springboro Community |
Listing VS Median (in Clear Creek Twp.) | |
Price: $2,200,000 low | high Med: $587,122 SqFt: 5,540 low | high Med: 985 $ / SqFt: $397 low | high Med: $140 On Site: 160 low | high Med: 261.5 |