Darling cape cod 1435 sq feet, 4 beds, 1.5 baths, updated bathrooms-new windows & siding 2015-oversized 2 car detached garage-5 stall pole barn-approx 4.0 acres being survey prior to closing-agent is related to seller, easy to show- pre qualify buyers.
MLS# | 1678594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 106 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,435 |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Acreage | 4.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Goshen Twp |
Zip Code | 45122 |
Area | Clermont-C02 |
Community Name | Goshen Twp. |
School District | Goshen Local SD |
Listing VS Median (in Goshen Twp.) | |
Price: $340,000 low | high Med: $224,900 SqFt: 1,435 low | high Med: 1,973 $ / SqFt: $237 low | high Med: $114 On Site: 106 low | high Med: 38 |