Wow! Move in ready Brick Ranch! Neutral tones throughout. New flooring. New kitchen appliances, white cabinets and new beautiful granite countertops with backsplash. Updated bathroom. New Windows. Fenced in backyard. Extra storage in carport. Conveniently located in Vandalia.
MLS# | 827113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 110 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45377 |
Area | Montgomery |
Community Name | Vandalia Homes |
School District | Vandalia-Butler City |
Listing VS Median (in Vandalia Homes) | |
Price: $128,000 low | high Med: $121,450 SqFt: 972 low | high Med: 972 $ / SqFt: $132 low | high Med: $125 On Site: 110 low | high Med: 113 |